Starter
$800/mo
- 2 team members
- AI Workspace: 5 credits
- Marketing and client acquisition
- Practice operations platform
Partner with OCTA to reach more clients, grow revenue, and create more opportunity for your team. Your brand and client relationships stay yours.
Most popular
Choose the partnership level that fits your ambitions. A larger monthly plan gives your firm a lower OCTA commission on every new client.
Every plan includes tools to grow the firm, deliver the work, bill customers, and run your practice.
| Feature | Starter | Practice | Firm |
|---|---|---|---|
| Plan capacityTeam members | 2 | 10 | 30 |
| AI Workspace | 5 credits | 300 credits | 800 credits |
| Included featuresRoutines | ✓ | ✓ | ✓ |
| Marketing | ✓ | ✓ | ✓ |
| Client Billing | ✓ | ✓ | ✓ |
| CRM / client management | ✓ | ✓ | ✓ |
| Workflow Automation | ✓ | ✓ | ✓ |
| Reporting & Insights | ✓ | ✓ | ✓ |
| Document Management | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | ✓ |
| Practice management | ✓ | ✓ | ✓ |
| PaymentsOCTA Commission | 60% | 30% | 20% |
| Card payments | 3.5% + $0.50 | 3.5% + $0.50 | 3.5% + $0.50 |
| Optional add-onsSmart website | $450 | Included | Included |
| Reviews | Not available | Included | Included |
| Integrations | Included | Included | Included |
| Customer supportEmail support | ✓ | ✓ | ✓ |
| Slack support | 2-day response | 2-day response | 2-day response |
| Phone support | Not available | Instant help | Instant help |
| SecurityISO 27001 | ✓ | ✓ | ✓ |
| PCI DSS | ✓ | ✓ | ✓ |
| SOC 2 | ✓ | ✓ | ✓ |
| GDPR | ✓ | ✓ | ✓ |
Card payments are charged at 3.5% + $0.50 per transaction on every plan. All prices are in USD.